 Limited Time Sale
Limited Time Sale$15.63 cheaper than the new price!!
| Management number | 201037343 | Release Date | 2025/09/18 | List Price | $15.63 | Model Number | 201037343 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Vimerson Health | 
| Flavor | Unflavored | 
| Primary Supplement Type | Dietary Supplement, Energy Support Supplement, Immune Health Supplement, Multivitamin, Women’s Health Supplement | 
| Unit Count | 60 Count | 
| Item Form | Capsule | 
| Item dimensions L x W x H | 2 x 2 x 4 inches | 
| Special Ingredients | Alpha Lipoic Acid and Lycopene for Antioxidant Protection, B Vitamins for Energy Balance and Stress Management*, Calcium and Magnesium for Bone Health, Cranberry Extract for Urinary Tract Health, Wild Yam and Red Clover for Hormonal Support | 
| Product Benefits | Boosts energy with Magnesium and Vitamin B12., Boosts skin, hair, and nail health with Biotin and Selenium., Encourages focus and clarity with B Vitamins and Magnesium., Promotes bone and immune health with Calcium, Zinc, and Selenium., Provides comprehensive daily nutrition for busy lifestyles and active women.*, Supports hormonal health and stress balance with Chromium, Magnesium, and B Vitamins. | 
| Age Range (Description) | Adult | 
| Package Information | Bottle | 
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form