Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 203631426 | Release Date | 2025/09/19 | List Price | $18.00 | Model Number | 203631426 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Buyers Guidelines:1. Be compatible with Bluetooth version 4.0, Android ( OS 4.4 or above ); for iPhone ( iOS 8.0 or above )2. IP67 waterproof means that stepping depth doesn't exceed one meter and steeping time doesn't exceed 30 minutes3. Please search "Hero Band" at Apple Store or Android market to download the App4. Filling up the bracelet takes about 2 hours5. The range of the Bluetooth connection is over 8 meters
| Bluetooth Version | Bluetooth 4.0 |
| People | Female table,Male table |
| Waterproof | Yes |
| Waterproof Rating | IP67 |
| Screen | Yes |
| Screen type | OLED |
| Compatible OS | Android,IOS |
| Compatability | Android 4.4 / iOS 8.0 and above system |
| Language | English |
| Battery Type | Lithium Polymer Battery |
| Battery Capacity | 100mAh |
| Power | Built-in Battery |
| Standby time | About 20 days |
| Functions | Alarm Clock,Call reminder,Calories burned measuring,Camera remote control,Date,Distance recording,Measurement of heart rate,Notification of app,Pedometer,Sedentary reminder,Sitting posture reminder,Sleep management,SMS Reminding |
| Shape of the dial | Rectangle |
| Case Material | ABS |
| Band Material | TPU + TPE |
| The Dial Thickness | 1 cm / 0.39 inches |
| The Dial Diameter | 2.5 cm / 0.98 inches |
| The Band Width | 2 cm / 0.79 inches |
| Wearable Length | 14.5 - 22.5 cm / 5.71 - 8.86 inches |
| Touch Screen | Yes |
| Application Age Group | Adult |
| Case Material | Alloy |
| Waterproof Grade | Life Waterproof |
| Language | English |
| Band Material | Silica |
| Style | Fashion |
| Screen Type | LED |
| Compatibility | All Compatible |
| Screen Style | Rectangle/Square-shape |
| Compatibility | : Android 4.4 or above and IOS 8.0 or above |
| Main Feature | : blood oxygen, heart rate |
| Screen | 0.66inch OLED Screen |
| Battery Capacity | : 100mAH Polymer Battery |
.jpeg)
.jpg)
.jpeg)
.jpeg)
.jpeg)
.jpeg)
.jpeg)
?
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form